Series 系列 | UX (Standard model) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
型號 Model | UX220H | UX420H | UX620H | UX820H | UX1020H | UX2200H | UX4200H | UX6200H | UX420S | UX820S | UX4200S | UX8200S |
最大秤量 Capacity | 220g | 420g | 620g | 820g | 1020g | 2200g | 4200g | 6200g | 420g | 820g | 4200g | 8200g |
最小感量 Minimum display | 0.001g | 0.01g | 0.lg | |||||||||
重複性 Repeatability (Standard Deviation) | ≤0.001g | ≤0.01g | ≤0.008 g | ≤0.08g | ||||||||
線性 Linearity | ±0.002 g | ±0.003 g | ±0.02g | ±0.01 g | ±0.1g | |||||||
穩定時間 Stabilization Time | 1.5–2.5 | 0.7–1.2 | ||||||||||
秤盤尺寸 Pan size | 108x105mm | 170X180mm | 108x105mm | 170x180mm | ||||||||
秤體尺寸 Body Dimensions | W190 × D317 × H78 | |||||||||||
秤體重量 Weight | 2.7kg | 2.9kg | 2.7kg | 2.9kg | ||||||||
校正 Calibration | 外校 External |
系列 Series | UW (with built-in calibration weights) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
型號 Model | UW220H | UW420H | UW620H | UW820H | UW1020H | UW2200H | UW4200H | UW6200H | UW420S | UW820S | UW4200S | UW8200S |
最大秤量 Capacity | 220g | 420g | 620g | 820g | 1020g | 2200g | 4200g | 6200g | 420g | 820g | 4200g | 8200g |
最小感量Minimum display | 0.001g | 0.01g | 0.lg | |||||||||
重複性 Repeatability (Standard Deviation) | ≦0.001g | ≦0.01g | ≦0.008g | ≦0.08g | ||||||||
線性 Linearity | ±0.002g | ±0.003g | ±0.02g | ±0.01g | ±0.1g | |||||||
穩定時間 Stabilization Time | 1.5–2.5 sec. | 0.7–1.2 sec. | ||||||||||
秤盤尺寸Pan size | 108x105mm | 170x180mm | 108x105mm | 170x180mm | ||||||||
秤體尺寸 Body Dimensions | W190 × D317 × H78mm | |||||||||||
秤體重量 Weight | 3.4kg | 4.6kg | 3.4kg | 4.6kg | ||||||||
校正 Calibration | 內校 Built in |
立即與沛禮聯繫若有更多問題,歡迎隨時與沛禮國際聯繫
Contact沛禮國際有限公司 POLIT INTERNATIONAL CO., LTD.營業時間:09:00-18:00
地址:台北市士林區福港街146-2號
電話:02-2585-1298
傳真:02-2585-1295
E-mail: info@polit.com.tw
Line@:@polit